Tata Neu Infinity HDFC Bank vs Amazon Pay ICICI Bank: Which Card Is Better?
A side-by-side comparison of Tata Neu Infinity HDFC Bank and Amazon Pay ICICI Bank credit cards: fees, reward rates by category, caps, forex markup, lounge access, and which one earns more for different kinds of spenders.
Verdict
Tata Neu Infinity HDFC Bank earns more in 5 of the 7 spending profiles we tested. Choose Tata Neu Infinity for shoppers loyal to tata brands. Choose Amazon Pay ICICI for amazon prime members who want a no-fee card.
| Spending profile | Tata Neu Infinity | Amazon Pay ICICI | Winner |
|---|---|---|---|
| Balanced spender | ₹5,400 | ₹5,400 | Tata Neu Infinity (+₹0) |
| Online shopper | ₹5,850 | ₹7,980 | Amazon Pay ICICI (+₹2,130) |
| Frequent traveller | ₹8,868 | ₹6,782 | Tata Neu Infinity (+₹2,086) |
| Family & groceries | ₹7,920 | ₹7,920 | Tata Neu Infinity (+₹0) |
| Foodie | ₹6,120 | ₹5,280 | Tata Neu Infinity (+₹840) |
| Daily commuter | ₹3,870 | ₹3,900 | Amazon Pay ICICI (+₹30) |
| High spender | ₹23,292 | ₹19,893 | Tata Neu Infinity (+₹3,399) |
Estimated yearly value after caps, fees (with GST) and forex costs. Try your own spends →
Tata Neu Infinity vs Amazon Pay ICICI: full comparison
| Feature | Tata Neu Infinity HDFC Bank | Amazon Pay ICICI Bank |
|---|---|---|
| Card | Tata Neu Infinity HDFC BankHDFC Bank | Amazon Pay ICICI BankICICI Bank |
| Annual fee | ₹1,499 + GST | Free |
| Joining fee | ₹1,499 + GST | Free |
| Fee waiver | Waived on ₹3,00,000 yearly spend | No fee to waive |
| Network | RuPay / Visa | Visa |
| Amazon rewards | 1.5% | 5% |
| Flipkart rewards | 1.5% | 1% |
| Other online shopping rewards | 1.5% | 1% |
| Food delivery rewards | 1.5% | 1% |
| Dining out rewards | 1.5% | 1% |
| Groceries rewards | 1.5% | 1% |
| Flights & hotels rewards | 1.5% | 1% |
| Fuel rewards | 0% | 0% |
| Bills & recharges rewards | 1.5% | 2% |
| Everything else rewards | 1.5% | 1% |
| Forex markup | 2% | 1.99% |
| Lounge access | 8 domestic + 4 international visits a year | None |
| Reward caps | No major caps | No major caps |
| Est. yearly value: balanced spender | ₹5,400 | ₹5,400 |
| Est. yearly value: online shopper | ₹5,850 | ₹7,980 |
| Est. yearly value: frequent traveller | ₹8,868 | ₹6,782 |
| Est. yearly value: family & groceries | ₹7,920 | ₹7,920 |
| Best for | Shoppers loyal to Tata brands | Amazon Prime members who want a no-fee card |
| Pros |
|
|
| Cons |
|
|
| Visit HDFC Bank | Visit ICICI Bank |
FAQs
Which is better, Tata Neu Infinity or Amazon Pay ICICI?
Tata Neu Infinity HDFC Bank comes out ahead in 5 of 7 spending profiles we tested. Choose Tata Neu Infinity HDFC Bank if you want a card for shoppers loyal to tata brands. Choose Amazon Pay ICICI Bank if you want a card for amazon prime members who want a no-fee card.
What is the difference in annual fee between Tata Neu Infinity and Amazon Pay ICICI?
Tata Neu Infinity HDFC Bank: ₹1,499 + GST (waived on ₹3,00,000 yearly spend). Amazon Pay ICICI Bank: Lifetime free (no fee to waive).
Which card has a lower forex markup?
Amazon Pay ICICI Bank has the lower forex markup at 1.99%, compared with 2%.
More comparisons
- SBI Cashback vs HDFC Millennia
- SBI Cashback vs Amazon Pay ICICI
- Amazon Pay ICICI vs Flipkart Axis
- HDFC Millennia vs Amazon Pay ICICI
- Flipkart Axis vs SBI Cashback
- Axis ACE vs SBI Cashback
- Swiggy BLCK HDFC vs HSBC Live+
- Swiggy BLCK HDFC vs Airtel Axis
- Swiggy BLCK HDFC vs Swiggy ORNGE HDFC
- Airtel Axis vs Axis ACE
- HDFC Regalia Gold vs Axis Atlas
- HDFC Infinia vs HDFC Diners Black
- IDFC FIRST Wealth vs IDFC FIRST Millennia
- Scapia Federal vs IDFC FIRST Wealth
- BPCL SBI Octane vs IndianOil HDFC
- BPCL SBI vs IndianOil HDFC