Swiggy BLCK HDFC Bank vs Airtel Axis Bank: Which Card Is Better?
A side-by-side comparison of Swiggy BLCK HDFC Bank and Airtel Axis Bank credit cards: fees, reward rates by category, caps, forex markup, lounge access, and which one earns more for different kinds of spenders.
Verdict
Swiggy BLCK HDFC Bank earns more in 7 of the 7 spending profiles we tested. Choose Swiggy BLCK HDFC for heavy swiggy, instamart and dineout users. Choose Airtel Axis for airtel customers who also spend regularly on the card.
| Spending profile | Swiggy BLCK HDFC | Airtel Axis | Winner |
|---|---|---|---|
| Balanced spender | ₹11,760 | ₹8,160 | Swiggy BLCK HDFC (+₹3,600) |
| Online shopper | ₹17,580 | ₹7,980 | Swiggy BLCK HDFC (+₹9,600) |
| Frequent traveller | ₹18,804 | ₹8,244 | Swiggy BLCK HDFC (+₹10,560) |
| Family & groceries | ₹11,520 | ₹11,040 | Swiggy BLCK HDFC (+₹480) |
| Foodie | ₹15,840 | ₹7,680 | Swiggy BLCK HDFC (+₹8,160) |
| Daily commuter | ₹7,020 | ₹6,360 | Swiggy BLCK HDFC (+₹660) |
| High spender | ₹25,566 | ₹21,366 | Swiggy BLCK HDFC (+₹4,200) |
Estimated yearly value after caps, fees (with GST) and forex costs. Try your own spends →
Swiggy BLCK HDFC vs Airtel Axis: full comparison
| Feature | Swiggy BLCK HDFC Bank | Airtel Axis Bank |
|---|---|---|
| Card | Swiggy BLCK HDFC BankHDFC Bank | Airtel Axis BankAxis Bank |
| Annual fee | ₹1,000 + GST | ₹500 + GST |
| Joining fee | ₹1,000 + GST | ₹500 + GST |
| Fee waiver | Waived on ₹2,00,000 yearly spend | Waived on ₹2,00,000 yearly spend |
| Network | Mastercard | Mastercard |
| Amazon rewards | 5% | 1% |
| Flipkart rewards | 5% | 1% |
| Other online shopping rewards | 5% | 1% |
| Food delivery rewards | 10% | 10% |
| Dining out rewards | 1% | 1% |
| Groceries rewards | 1% | 1% |
| Flights & hotels rewards | 5% | 1% |
| Fuel rewards | 0% | 0% |
| Bills & recharges rewards | 0% | 10% |
| Everything else rewards | 1% | 1% |
| Forex markup | 3.5% | 3.5% |
| Lounge access | None | None (removed in April 2026) |
| Reward caps | 10% Swiggy cashback capped at ₹1,500 per month 5% online cashback capped at ₹1,500 per month | 10% utility cashback capped at 1× the 1% base cashback you earn (25% on Airtel bills capped at 2×) 10% value back on Zomato capped at ₹200 a month, as partner wallet credit (min. order ₹499) |
| Est. yearly value: balanced spender | ₹11,760 | ₹8,160 |
| Est. yearly value: online shopper | ₹17,580 | ₹7,980 |
| Est. yearly value: frequent traveller | ₹18,804 | ₹8,244 |
| Est. yearly value: family & groceries | ₹11,520 | ₹11,040 |
| Best for | Heavy Swiggy, Instamart and Dineout users | Airtel customers who also spend regularly on the card |
| Pros |
|
|
| Cons |
|
|
| Visit HDFC Bank | Visit Axis Bank |
FAQs
Which is better, Swiggy BLCK HDFC or Airtel Axis?
Swiggy BLCK HDFC Bank comes out ahead in 7 of 7 spending profiles we tested. Choose Swiggy BLCK HDFC Bank if you want a card for heavy swiggy, instamart and dineout users. Choose Airtel Axis Bank if you want a card for airtel customers who also spend regularly on the card.
What is the difference in annual fee between Swiggy BLCK HDFC and Airtel Axis?
Swiggy BLCK HDFC Bank: ₹1,000 + GST (waived on ₹2,00,000 yearly spend). Airtel Axis Bank: ₹500 + GST (waived on ₹2,00,000 yearly spend).
Which card has a lower forex markup?
Both cards charge 3.5%.
More comparisons
- SBI Cashback vs HDFC Millennia
- SBI Cashback vs Amazon Pay ICICI
- Amazon Pay ICICI vs Flipkart Axis
- HDFC Millennia vs Amazon Pay ICICI
- Flipkart Axis vs SBI Cashback
- Axis ACE vs SBI Cashback
- Swiggy BLCK HDFC vs HSBC Live+
- Swiggy BLCK HDFC vs Swiggy ORNGE HDFC
- Airtel Axis vs Axis ACE
- Tata Neu Infinity vs Amazon Pay ICICI
- HDFC Regalia Gold vs Axis Atlas
- HDFC Infinia vs HDFC Diners Black
- IDFC FIRST Wealth vs IDFC FIRST Millennia
- Scapia Federal vs IDFC FIRST Wealth
- BPCL SBI Octane vs IndianOil HDFC
- BPCL SBI vs IndianOil HDFC