Axis Bank Magnus vs HDFC Bank Infinia Metal: Which Card Is Better?
A side-by-side comparison of Axis Bank Magnus and HDFC Bank Infinia Metal credit cards: fees, reward rates by category, caps, forex markup, lounge access, and which one earns more for different kinds of spenders.
Verdict
HDFC Bank Infinia Metal earns more in 7 of the 7 spending profiles we tested. Choose Axis Magnus for very high spenders who transfer points to airline partners. Choose HDFC Infinia for very high spenders who want india’s top reward rate.
| Spending profile | Axis Magnus | HDFC Infinia | Winner |
|---|---|---|---|
| Balanced spender | ₹-6,974 | ₹-2,762 | HDFC Infinia (+₹4,212) |
| Online shopper | ₹-5,966 | ₹-1,763 | HDFC Infinia (+₹4,203) |
| Frequent traveller | ₹274 | ₹8,392 | HDFC Infinia (+₹8,118) |
| Family & groceries | ₹-3,806 | ₹2,832 | HDFC Infinia (+₹6,638) |
| Foodie | ₹-5,534 | ₹-1,164 | HDFC Infinia (+₹4,370) |
| Daily commuter | ₹-9,422 | ₹-6,159 | HDFC Infinia (+₹3,263) |
| High spender | ₹22,762 | ₹56,891 | HDFC Infinia (+₹34,129) |
Estimated yearly value after caps, fees (with GST) and forex costs. Try your own spends →
Axis Magnus vs HDFC Infinia: full comparison
| Feature | Axis Bank Magnus | HDFC Bank Infinia Metal |
|---|---|---|
| Card | Axis Bank MagnusAxis Bank | HDFC Bank Infinia MetalHDFC Bank |
| Annual fee | ₹12,500 + GST | ₹12,500 + GST |
| Joining fee | ₹12,500 + GST | ₹12,500 + GST |
| Fee waiver | Waived on ₹25,00,000 yearly spend | Waived on ₹10,00,000 yearly spend |
| Network | Visa | Visa |
| Amazon rewards | 2.4% | 3.33% |
| Flipkart rewards | 2.4% | 3.33% |
| Other online shopping rewards | 2.4% | 3.33% |
| Food delivery rewards | 2.4% | 3.33% |
| Dining out rewards | 2.4% | 3.33% |
| Groceries rewards | 2.4% | 3.33% |
| Flights & hotels rewards | 2.4% | 3.33% |
| Fuel rewards | 0% | 0% |
| Bills & recharges rewards | 0% | 3.33% |
| Everything else rewards | 2.4% | 3.33% |
| Forex markup | 2% | 2% |
| Lounge access | Unlimited domestic and international (Priority Pass) lounge access | Unlimited domestic and international lounge access |
| Reward caps | 35 EDGE points per ₹200 on monthly spends above ₹1.5 lakh (reported) | No major caps |
| Est. yearly value: balanced spender | ₹-6,974 | ₹-2,762 |
| Est. yearly value: online shopper | ₹-5,966 | ₹-1,763 |
| Est. yearly value: frequent traveller | ₹274 | ₹8,392 |
| Est. yearly value: family & groceries | ₹-3,806 | ₹2,832 |
| Best for | Very high spenders who transfer points to airline partners | Very high spenders who want India’s top reward rate |
| Pros |
|
|
| Cons |
|
|
| Visit Axis Bank | Visit HDFC Bank |
FAQs
Which is better, Axis Magnus or HDFC Infinia?
HDFC Bank Infinia Metal comes out ahead in 7 of 7 spending profiles we tested. Choose Axis Bank Magnus if you want a card for very high spenders who transfer points to airline partners. Choose HDFC Bank Infinia Metal if you want a card for very high spenders who want india’s top reward rate.
What is the difference in annual fee between Axis Magnus and HDFC Infinia?
Axis Bank Magnus: ₹12,500 + GST (waived on ₹25,00,000 yearly spend). HDFC Bank Infinia Metal: ₹12,500 + GST (waived on ₹10,00,000 yearly spend).
Which card has a lower forex markup?
Both cards charge 2%.
More comparisons
- SBI Cashback vs HDFC Millennia
- SBI Cashback vs Amazon Pay ICICI
- Amazon Pay ICICI vs Flipkart Axis
- HDFC Millennia vs Amazon Pay ICICI
- Flipkart Axis vs SBI Cashback
- Axis ACE vs SBI Cashback
- Swiggy BLCK HDFC vs HSBC Live+
- Swiggy BLCK HDFC vs Airtel Axis
- Swiggy BLCK HDFC vs Swiggy ORNGE HDFC
- Airtel Axis vs Axis ACE
- Tata Neu Infinity vs Amazon Pay ICICI
- HDFC Regalia Gold vs Axis Atlas
- HDFC Infinia vs HDFC Diners Black
- IDFC FIRST Wealth vs IDFC FIRST Millennia
- Scapia Federal vs IDFC FIRST Wealth
- BPCL SBI Octane vs IndianOil HDFC
- BPCL SBI vs IndianOil HDFC
- SBI PRIME vs SBI ELITE
- Amex MRCC vs SBI Cashback
- HDFC MoneyBack+ vs HDFC Millennia
- IDFC FIRST Select vs Scapia Federal