Swiggy BLCK HDFC Bank vs Swiggy ORNGE HDFC Bank: Which Card Is Better?
A side-by-side comparison of Swiggy BLCK HDFC Bank and Swiggy ORNGE HDFC Bank credit cards: fees, reward rates by category, caps, forex markup, lounge access, and which one earns more for different kinds of spenders.
Verdict
Swiggy BLCK HDFC Bank earns more in 7 of the 7 spending profiles we tested. Choose Swiggy BLCK HDFC for heavy swiggy, instamart and dineout users. Choose Swiggy ORNGE HDFC for moderate swiggy and online spenders who want a low fee.
| Spending profile | Swiggy BLCK HDFC | Swiggy ORNGE HDFC | Winner |
|---|---|---|---|
| Balanced spender | ₹11,760 | ₹9,960 | Swiggy BLCK HDFC (+₹1,800) |
| Online shopper | ₹17,580 | ₹15,180 | Swiggy BLCK HDFC (+₹2,400) |
| Frequent traveller | ₹18,804 | ₹16,404 | Swiggy BLCK HDFC (+₹2,400) |
| Family & groceries | ₹11,520 | ₹10,320 | Swiggy BLCK HDFC (+₹1,200) |
| Foodie | ₹15,840 | ₹11,040 | Swiggy BLCK HDFC (+₹4,800) |
| Daily commuter | ₹7,020 | ₹5,820 | Swiggy BLCK HDFC (+₹1,200) |
| High spender | ₹25,566 | ₹19,566 | Swiggy BLCK HDFC (+₹6,000) |
Estimated yearly value after caps, fees (with GST) and forex costs. Try your own spends →
Swiggy BLCK HDFC vs Swiggy ORNGE HDFC: full comparison
| Feature | Swiggy BLCK HDFC Bank | Swiggy ORNGE HDFC Bank |
|---|---|---|
| Card | Swiggy BLCK HDFC BankHDFC Bank | Swiggy ORNGE HDFC BankHDFC Bank |
| Annual fee | ₹1,000 + GST | ₹500 + GST |
| Joining fee | ₹1,000 + GST | ₹500 + GST |
| Fee waiver | Waived on ₹2,00,000 yearly spend | Waived on ₹1,50,000 yearly spend |
| Network | Mastercard | Mastercard |
| Amazon rewards | 5% | 5% |
| Flipkart rewards | 5% | 5% |
| Other online shopping rewards | 5% | 5% |
| Food delivery rewards | 10% | 5% |
| Dining out rewards | 1% | 1% |
| Groceries rewards | 1% | 1% |
| Flights & hotels rewards | 5% | 5% |
| Fuel rewards | 0% | 0% |
| Bills & recharges rewards | 0% | 0% |
| Everything else rewards | 1% | 1% |
| Forex markup | 3.5% | 3.5% |
| Lounge access | None | None |
| Reward caps | 10% Swiggy cashback capped at ₹1,500 per month 5% online cashback capped at ₹1,500 per month | 5% Swiggy and online cashback capped at ₹1,500 per month combined |
| Est. yearly value: balanced spender | ₹11,760 | ₹9,960 |
| Est. yearly value: online shopper | ₹17,580 | ₹15,180 |
| Est. yearly value: frequent traveller | ₹18,804 | ₹16,404 |
| Est. yearly value: family & groceries | ₹11,520 | ₹10,320 |
| Best for | Heavy Swiggy, Instamart and Dineout users | Moderate Swiggy and online spenders who want a low fee |
| Pros |
|
|
| Cons |
|
|
| Visit HDFC Bank | Visit HDFC Bank |
FAQs
Which is better, Swiggy BLCK HDFC or Swiggy ORNGE HDFC?
Swiggy BLCK HDFC Bank comes out ahead in 7 of 7 spending profiles we tested. Choose Swiggy BLCK HDFC Bank if you want a card for heavy swiggy, instamart and dineout users. Choose Swiggy ORNGE HDFC Bank if you want a card for moderate swiggy and online spenders who want a low fee.
What is the difference in annual fee between Swiggy BLCK HDFC and Swiggy ORNGE HDFC?
Swiggy BLCK HDFC Bank: ₹1,000 + GST (waived on ₹2,00,000 yearly spend). Swiggy ORNGE HDFC Bank: ₹500 + GST (waived on ₹1,50,000 yearly spend).
Which card has a lower forex markup?
Both cards charge 3.5%.
More comparisons
- SBI Cashback vs HDFC Millennia
- SBI Cashback vs Amazon Pay ICICI
- Amazon Pay ICICI vs Flipkart Axis
- HDFC Millennia vs Amazon Pay ICICI
- Flipkart Axis vs SBI Cashback
- Axis ACE vs SBI Cashback
- Swiggy BLCK HDFC vs HSBC Live+
- Swiggy BLCK HDFC vs Airtel Axis
- Airtel Axis vs Axis ACE
- Tata Neu Infinity vs Amazon Pay ICICI
- HDFC Regalia Gold vs Axis Atlas
- HDFC Infinia vs HDFC Diners Black
- IDFC FIRST Wealth vs IDFC FIRST Millennia
- Scapia Federal vs IDFC FIRST Wealth
- BPCL SBI Octane vs IndianOil HDFC
- BPCL SBI vs IndianOil HDFC