IDFC FIRST Wealth vs IDFC FIRST Millennia: Which Card Is Better?
A side-by-side comparison of IDFC FIRST Wealth and IDFC FIRST Millennia credit cards: fees, reward rates by category, caps, forex markup, lounge access, and which one earns more for different kinds of spenders.
Verdict
IDFC FIRST Wealth earns more in 7 of the 7 spending profiles we tested. Choose IDFC FIRST Wealth for high spenders who want premium perks without a fee. Choose IDFC FIRST Millennia for young professionals who want a no-fee card with zero forex markup.
| Spending profile | IDFC FIRST Wealth | IDFC FIRST Millennia | Winner |
|---|---|---|---|
| Balanced spender | ₹1,995 | ₹1,995 | IDFC FIRST Wealth (+₹0) |
| Online shopper | ₹2,505 | ₹2,505 | IDFC FIRST Wealth (+₹0) |
| Frequent traveller | ₹5,745 | ₹5,745 | IDFC FIRST Wealth (+₹0) |
| Family & groceries | ₹3,690 | ₹3,690 | IDFC FIRST Wealth (+₹0) |
| Foodie | ₹2,730 | ₹2,730 | IDFC FIRST Wealth (+₹0) |
| Daily commuter | ₹878 | ₹878 | IDFC FIRST Wealth (+₹0) |
| High spender | ₹17,520 | ₹17,520 | IDFC FIRST Wealth (+₹0) |
Estimated yearly value after caps, fees (with GST) and forex costs. Try your own spends →
IDFC FIRST Wealth vs IDFC FIRST Millennia: full comparison
| Feature | IDFC FIRST Wealth | IDFC FIRST Millennia |
|---|---|---|
| Card | IDFC FIRST WealthIDFC FIRST Bank | IDFC FIRST MillenniaIDFC FIRST Bank |
| Annual fee | Free | Free |
| Joining fee | Free | Free |
| Fee waiver | No fee to waive | No fee to waive |
| Network | Visa | Visa |
| Amazon rewards | 0.38% | 0.38% |
| Flipkart rewards | 0.38% | 0.38% |
| Other online shopping rewards | 0.38% | 0.38% |
| Food delivery rewards | 0.38% | 0.38% |
| Dining out rewards | 0.38% | 0.38% |
| Groceries rewards | 0.38% | 0.38% |
| Flights & hotels rewards | 0.38% | 0.38% |
| Fuel rewards | 0% | 0% |
| Bills & recharges rewards | 0.13% | 0.13% |
| Everything else rewards | 0.38% | 0.38% |
| Forex markup | 0% | 0% |
| Lounge access | Domestic and international lounge access with ₹20,000 monthly spend | Railway lounge access |
| Reward caps | 10X points (1.25%) on monthly spends above ₹20,000 | 10X points (1.25%) on monthly spends above ₹20,000 |
| Est. yearly value: balanced spender | ₹1,995 | ₹1,995 |
| Est. yearly value: online shopper | ₹2,505 | ₹2,505 |
| Est. yearly value: frequent traveller | ₹5,745 | ₹5,745 |
| Est. yearly value: family & groceries | ₹3,690 | ₹3,690 |
| Best for | High spenders who want premium perks without a fee | Young professionals who want a no-fee card with zero forex markup |
| Pros |
|
|
| Cons |
|
|
| Visit IDFC FIRST Bank | Visit IDFC FIRST Bank |
FAQs
Which is better, IDFC FIRST Wealth or IDFC FIRST Millennia?
IDFC FIRST Wealth comes out ahead in 7 of 7 spending profiles we tested. Choose IDFC FIRST Wealth if you want a card for high spenders who want premium perks without a fee. Choose IDFC FIRST Millennia if you want a card for young professionals who want a no-fee card with zero forex markup.
What is the difference in annual fee between IDFC FIRST Wealth and IDFC FIRST Millennia?
IDFC FIRST Wealth: Lifetime free (no fee to waive). IDFC FIRST Millennia: Lifetime free (no fee to waive).
Which card has a lower forex markup?
Both cards charge 0%.
More comparisons
- SBI Cashback vs HDFC Millennia
- SBI Cashback vs Amazon Pay ICICI
- Amazon Pay ICICI vs Flipkart Axis
- HDFC Millennia vs Amazon Pay ICICI
- Flipkart Axis vs SBI Cashback
- Axis ACE vs SBI Cashback
- Swiggy BLCK HDFC vs HSBC Live+
- Swiggy BLCK HDFC vs Airtel Axis
- Swiggy BLCK HDFC vs Swiggy ORNGE HDFC
- Airtel Axis vs Axis ACE
- Tata Neu Infinity vs Amazon Pay ICICI
- HDFC Regalia Gold vs Axis Atlas
- HDFC Infinia vs HDFC Diners Black
- Scapia Federal vs IDFC FIRST Wealth
- BPCL SBI Octane vs IndianOil HDFC
- BPCL SBI vs IndianOil HDFC