Swiggy BLCK HDFC Bank vs HSBC Live+: Which Card Is Better?
A side-by-side comparison of Swiggy BLCK HDFC Bank and HSBC Live+ credit cards: fees, reward rates by category, caps, forex markup, lounge access, and which one earns more for different kinds of spenders.
Verdict
HSBC Live+ earns more in 4 of the 7 spending profiles we tested. Choose Swiggy BLCK HDFC for heavy swiggy, instamart and dineout users. Choose HSBC Live+ for families spending on dining, groceries, shopping and bills.
| Spending profile | Swiggy BLCK HDFC | HSBC Live+ | Winner |
|---|---|---|---|
| Balanced spender | ₹11,760 | ₹15,840 | HSBC Live+ (+₹4,080) |
| Online shopper | ₹17,580 | ₹14,940 | Swiggy BLCK HDFC (+₹2,640) |
| Frequent traveller | ₹18,804 | ₹19,322 | HSBC Live+ (+₹518) |
| Family & groceries | ₹11,520 | ₹16,200 | HSBC Live+ (+₹4,680) |
| Foodie | ₹15,840 | ₹15,480 | Swiggy BLCK HDFC (+₹360) |
| Daily commuter | ₹7,020 | ₹15,300 | HSBC Live+ (+₹8,280) |
| High spender | ₹25,566 | ₹25,473 | Swiggy BLCK HDFC (+₹93) |
Estimated yearly value after caps, fees (with GST) and forex costs. Try your own spends →
Swiggy BLCK HDFC vs HSBC Live+: full comparison
| Feature | Swiggy BLCK HDFC Bank | HSBC Live+ |
|---|---|---|
| Card | Swiggy BLCK HDFC BankHDFC Bank | HSBC Live+HSBC |
| Annual fee | ₹1,000 + GST | ₹999 + GST |
| Joining fee | ₹1,000 + GST | ₹999 + GST |
| Fee waiver | Waived on ₹2,00,000 yearly spend | Waived on ₹2,00,000 yearly spend |
| Network | Mastercard | Visa Infinite |
| Amazon rewards | 5% | 10% |
| Flipkart rewards | 5% | 10% |
| Other online shopping rewards | 5% | 10% |
| Food delivery rewards | 10% | 10% |
| Dining out rewards | 1% | 10% |
| Groceries rewards | 1% | 10% |
| Flights & hotels rewards | 5% | 1.5% |
| Fuel rewards | 0% | 0% |
| Bills & recharges rewards | 0% | 10% |
| Everything else rewards | 1% | 1.5% |
| Forex markup | 3.5% | 1.99% |
| Lounge access | None | 2 domestic + 1 international visit a year |
| Reward caps | 10% Swiggy cashback capped at ₹1,500 per month 5% online cashback capped at ₹1,500 per month | 10% cashback capped at ₹1,200 per month |
| Est. yearly value: balanced spender | ₹11,760 | ₹15,840 |
| Est. yearly value: online shopper | ₹17,580 | ₹14,940 |
| Est. yearly value: frequent traveller | ₹18,804 | ₹19,322 |
| Est. yearly value: family & groceries | ₹11,520 | ₹16,200 |
| Best for | Heavy Swiggy, Instamart and Dineout users | Families spending on dining, groceries, shopping and bills |
| Pros |
|
|
| Cons |
|
|
| Visit HDFC Bank | Visit HSBC |
FAQs
Which is better, Swiggy BLCK HDFC or HSBC Live+?
HSBC Live+ comes out ahead in 4 of 7 spending profiles we tested. Choose Swiggy BLCK HDFC Bank if you want a card for heavy swiggy, instamart and dineout users. Choose HSBC Live+ if you want a card for families spending on dining, groceries, shopping and bills.
What is the difference in annual fee between Swiggy BLCK HDFC and HSBC Live+?
Swiggy BLCK HDFC Bank: ₹1,000 + GST (waived on ₹2,00,000 yearly spend). HSBC Live+: ₹999 + GST (waived on ₹2,00,000 yearly spend).
Which card has a lower forex markup?
HSBC Live+ has the lower forex markup at 1.99%, compared with 3.5%.
More comparisons
- SBI Cashback vs HDFC Millennia
- SBI Cashback vs Amazon Pay ICICI
- Amazon Pay ICICI vs Flipkart Axis
- HDFC Millennia vs Amazon Pay ICICI
- Flipkart Axis vs SBI Cashback
- Axis ACE vs SBI Cashback
- Swiggy BLCK HDFC vs Airtel Axis
- Swiggy BLCK HDFC vs Swiggy ORNGE HDFC
- Airtel Axis vs Axis ACE
- Tata Neu Infinity vs Amazon Pay ICICI
- HDFC Regalia Gold vs Axis Atlas
- HDFC Infinia vs HDFC Diners Black
- IDFC FIRST Wealth vs IDFC FIRST Millennia
- Scapia Federal vs IDFC FIRST Wealth
- BPCL SBI Octane vs IndianOil HDFC
- BPCL SBI vs IndianOil HDFC