HDFC Bank Infinia Metal vs HDFC Bank Diners Club Black Metal: Which Card Is Better?
A side-by-side comparison of HDFC Bank Infinia Metal and HDFC Bank Diners Club Black Metal credit cards: fees, reward rates by category, caps, forex markup, lounge access, and which one earns more for different kinds of spenders.
Verdict
HDFC Bank Diners Club Black Metal earns more in 6 of the 7 spending profiles we tested. Choose HDFC Infinia for very high spenders who want india’s top reward rate. Choose HDFC Diners Black for high spenders who can use diners club acceptance.
| Spending profile | HDFC Infinia | HDFC Diners Black | Winner |
|---|---|---|---|
| Balanced spender | ₹-2,762 | ₹188 | HDFC Diners Black (+₹2,950) |
| Online shopper | ₹-1,763 | ₹1,187 | HDFC Diners Black (+₹2,950) |
| Frequent traveller | ₹8,392 | ₹23,142 | HDFC Diners Black (+₹14,750) |
| Family & groceries | ₹2,832 | ₹5,782 | HDFC Diners Black (+₹2,950) |
| Foodie | ₹-1,164 | ₹1,786 | HDFC Diners Black (+₹2,950) |
| Daily commuter | ₹-6,159 | ₹-3,209 | HDFC Diners Black (+₹2,950) |
| High spender | ₹56,891 | ₹56,891 | HDFC Infinia (+₹0) |
Estimated yearly value after caps, fees (with GST) and forex costs. Try your own spends →
HDFC Infinia vs HDFC Diners Black: full comparison
| Feature | HDFC Bank Infinia Metal | HDFC Bank Diners Club Black Metal |
|---|---|---|
| Card | HDFC Bank Infinia MetalHDFC Bank | HDFC Bank Diners Club Black MetalHDFC Bank |
| Annual fee | ₹12,500 + GST | ₹10,000 + GST |
| Joining fee | ₹12,500 + GST | ₹10,000 + GST |
| Fee waiver | Waived on ₹10,00,000 yearly spend | Waived on ₹8,00,000 yearly spend |
| Network | Visa | Diners Club |
| Amazon rewards | 3.33% | 3.33% |
| Flipkart rewards | 3.33% | 3.33% |
| Other online shopping rewards | 3.33% | 3.33% |
| Food delivery rewards | 3.33% | 3.33% |
| Dining out rewards | 3.33% | 3.33% |
| Groceries rewards | 3.33% | 3.33% |
| Flights & hotels rewards | 3.33% | 3.33% |
| Fuel rewards | 0% | 0% |
| Bills & recharges rewards | 3.33% | 3.33% |
| Everything else rewards | 3.33% | 3.33% |
| Forex markup | 2% | 2% |
| Lounge access | Unlimited domestic and international lounge access | Unlimited domestic and international lounge access |
| Reward caps | No major caps | No major caps |
| Est. yearly value: balanced spender | ₹-2,762 | ₹188 |
| Est. yearly value: online shopper | ₹-1,763 | ₹1,187 |
| Est. yearly value: frequent traveller | ₹8,392 | ₹23,142 |
| Est. yearly value: family & groceries | ₹2,832 | ₹5,782 |
| Best for | Very high spenders who want India’s top reward rate | High spenders who can use Diners Club acceptance |
| Pros |
|
|
| Cons |
|
|
| Visit HDFC Bank | Visit HDFC Bank |
FAQs
Which is better, HDFC Infinia or HDFC Diners Black?
HDFC Bank Diners Club Black Metal comes out ahead in 6 of 7 spending profiles we tested. Choose HDFC Bank Infinia Metal if you want a card for very high spenders who want india’s top reward rate. Choose HDFC Bank Diners Club Black Metal if you want a card for high spenders who can use diners club acceptance.
What is the difference in annual fee between HDFC Infinia and HDFC Diners Black?
HDFC Bank Infinia Metal: ₹12,500 + GST (waived on ₹10,00,000 yearly spend). HDFC Bank Diners Club Black Metal: ₹10,000 + GST (waived on ₹8,00,000 yearly spend).
Which card has a lower forex markup?
Both cards charge 2%.
More comparisons
- SBI Cashback vs HDFC Millennia
- SBI Cashback vs Amazon Pay ICICI
- Amazon Pay ICICI vs Flipkart Axis
- HDFC Millennia vs Amazon Pay ICICI
- Flipkart Axis vs SBI Cashback
- Axis ACE vs SBI Cashback
- Swiggy BLCK HDFC vs HSBC Live+
- Swiggy BLCK HDFC vs Airtel Axis
- Swiggy BLCK HDFC vs Swiggy ORNGE HDFC
- Airtel Axis vs Axis ACE
- Tata Neu Infinity vs Amazon Pay ICICI
- HDFC Regalia Gold vs Axis Atlas
- IDFC FIRST Wealth vs IDFC FIRST Millennia
- Scapia Federal vs IDFC FIRST Wealth
- BPCL SBI Octane vs IndianOil HDFC
- BPCL SBI vs IndianOil HDFC