Flipkart Axis Bank vs SBI Card Cashback: Which Card Is Better?
A side-by-side comparison of Flipkart Axis Bank and SBI Card Cashback credit cards: fees, reward rates by category, caps, forex markup, lounge access, and which one earns more for different kinds of spenders.
Verdict
SBI Card Cashback earns more in 6 of the 7 spending profiles we tested. Choose Flipkart Axis for regular flipkart and myntra shoppers. Choose SBI Cashback for online shoppers spending up to ₹40,000 a month online.
| Spending profile | Flipkart Axis | SBI Cashback | Winner |
|---|---|---|---|
| Balanced spender | ₹6,360 | ₹9,960 | SBI Cashback (+₹3,600) |
| Online shopper | ₹7,860 | ₹15,180 | SBI Cashback (+₹7,320) |
| Frequent traveller | ₹12,684 | ₹18,804 | SBI Cashback (+₹6,120) |
| Family & groceries | ₹6,960 | ₹10,320 | SBI Cashback (+₹3,360) |
| Foodie | ₹7,920 | ₹11,040 | SBI Cashback (+₹3,120) |
| Daily commuter | ₹3,780 | ₹5,820 | SBI Cashback (+₹2,040) |
| High spender | ₹28,566 | ₹25,566 | Flipkart Axis (+₹3,000) |
Estimated yearly value after caps, fees (with GST) and forex costs. Try your own spends →
Flipkart Axis vs SBI Cashback: full comparison
| Feature | Flipkart Axis Bank | SBI Card Cashback |
|---|---|---|
| Card | Flipkart Axis BankAxis Bank | SBI Card CashbackSBI Card |
| Annual fee | ₹500 + GST | ₹999 + GST |
| Joining fee | ₹500 + GST | ₹999 + GST |
| Fee waiver | Waived on ₹3,50,000 yearly spend | Waived on ₹2,00,000 yearly spend |
| Network | Visa / Mastercard | Visa |
| Amazon rewards | 1% | 5% |
| Flipkart rewards | 5% | 5% |
| Other online shopping rewards | 1% | 5% |
| Food delivery rewards | 4% | 5% |
| Dining out rewards | 1% | 1% |
| Groceries rewards | 1% | 1% |
| Flights & hotels rewards | 4% | 5% |
| Fuel rewards | 0% | 0% |
| Bills & recharges rewards | 0% | 0% |
| Everything else rewards | 1% | 1% |
| Forex markup | 3.5% | 3.5% |
| Lounge access | None | None |
| Reward caps | Flipkart cashback capped at ₹4,000 per quarter | 5% online cashback capped at ₹2,000 per statement (since April 2026) 1% offline cashback capped at ₹2,000 per statement |
| Est. yearly value: balanced spender | ₹6,360 | ₹9,960 |
| Est. yearly value: online shopper | ₹7,860 | ₹15,180 |
| Est. yearly value: frequent traveller | ₹12,684 | ₹18,804 |
| Est. yearly value: family & groceries | ₹6,960 | ₹10,320 |
| Best for | Regular Flipkart and Myntra shoppers | Online shoppers spending up to ₹40,000 a month online |
| Pros |
|
|
| Cons |
|
|
| Visit Axis Bank | Visit SBI Card |
FAQs
Which is better, Flipkart Axis or SBI Cashback?
SBI Card Cashback comes out ahead in 6 of 7 spending profiles we tested. Choose Flipkart Axis Bank if you want a card for regular flipkart and myntra shoppers. Choose SBI Card Cashback if you want a card for online shoppers spending up to ₹40,000 a month online.
What is the difference in annual fee between Flipkart Axis and SBI Cashback?
Flipkart Axis Bank: ₹500 + GST (waived on ₹3,50,000 yearly spend). SBI Card Cashback: ₹999 + GST (waived on ₹2,00,000 yearly spend).
Which card has a lower forex markup?
Both cards charge 3.5%.
More comparisons
- SBI Cashback vs HDFC Millennia
- SBI Cashback vs Amazon Pay ICICI
- Amazon Pay ICICI vs Flipkart Axis
- HDFC Millennia vs Amazon Pay ICICI
- Axis ACE vs SBI Cashback
- Swiggy BLCK HDFC vs HSBC Live+
- Swiggy BLCK HDFC vs Airtel Axis
- Swiggy BLCK HDFC vs Swiggy ORNGE HDFC
- Airtel Axis vs Axis ACE
- Tata Neu Infinity vs Amazon Pay ICICI
- HDFC Regalia Gold vs Axis Atlas
- HDFC Infinia vs HDFC Diners Black
- IDFC FIRST Wealth vs IDFC FIRST Millennia
- Scapia Federal vs IDFC FIRST Wealth
- BPCL SBI Octane vs IndianOil HDFC
- BPCL SBI vs IndianOil HDFC