HDFC Bank Regalia Gold vs Axis Bank Atlas: Which Card Is Better?
A side-by-side comparison of HDFC Bank Regalia Gold and Axis Bank Atlas credit cards: fees, reward rates by category, caps, forex markup, lounge access, and which one earns more for different kinds of spenders.
Verdict
Axis Bank Atlas earns more in 5 of the 7 spending profiles we tested. Choose HDFC Regalia Gold for mid-level travellers who want lounge access. Choose Axis Atlas for travellers who transfer miles to airline partners.
| Spending profile | HDFC Regalia Gold | Axis Atlas | Winner |
|---|---|---|---|
| Balanced spender | ₹1,550 | ₹4,160 | Axis Atlas (+₹2,610) |
| Online shopper | ₹1,925 | ₹4,280 | Axis Atlas (+₹2,355) |
| Frequent traveller | ₹16,918 | ₹18,024 | Axis Atlas (+₹1,106) |
| Family & groceries | ₹11,600 | ₹6,440 | HDFC Regalia Gold (+₹5,160) |
| Foodie | ₹5,100 | ₹5,000 | HDFC Regalia Gold (+₹100) |
| Daily commuter | ₹275 | ₹1,400 | Axis Atlas (+₹1,125) |
| High spender | ₹28,702 | ₹45,866 | Axis Atlas (+₹17,164) |
Estimated yearly value after caps, fees (with GST) and forex costs. Try your own spends →
HDFC Regalia Gold vs Axis Atlas: full comparison
| Feature | HDFC Bank Regalia Gold | Axis Bank Atlas |
|---|---|---|
| Card | HDFC Bank Regalia GoldHDFC Bank | Axis Bank AtlasAxis Bank |
| Annual fee | ₹2,500 + GST | ₹5,000 + GST |
| Joining fee | ₹2,500 + GST | ₹5,000 + GST |
| Fee waiver | Waived on ₹4,00,000 yearly spend | No spend-based waiver |
| Network | Visa / Mastercard | Visa |
| Amazon rewards | 1.25% | 2% |
| Flipkart rewards | 1.25% | 2% |
| Other online shopping rewards | 1.25% | 2% |
| Food delivery rewards | 1.25% | 2% |
| Dining out rewards | 1.25% | 2% |
| Groceries rewards | 1.25% | 2% |
| Flights & hotels rewards | 1.25% | 5% |
| Fuel rewards | 0% | 0% |
| Bills & recharges rewards | 1.25% | 0% |
| Everything else rewards | 1.25% | 2% |
| Forex markup | 2% | 3.5% |
| Lounge access | 12 domestic + 6 international visits a year; domestic access needs ₹60,000 quarterly spend | Domestic and international visits based on tier |
| Reward caps | No major caps | No major caps |
| Est. yearly value: balanced spender | ₹1,550 | ₹4,160 |
| Est. yearly value: online shopper | ₹1,925 | ₹4,280 |
| Est. yearly value: frequent traveller | ₹16,918 | ₹18,024 |
| Est. yearly value: family & groceries | ₹11,600 | ₹6,440 |
| Best for | Mid-level travellers who want lounge access | Travellers who transfer miles to airline partners |
| Pros |
|
|
| Cons |
|
|
| Visit HDFC Bank | Visit Axis Bank |
FAQs
Which is better, HDFC Regalia Gold or Axis Atlas?
Axis Bank Atlas comes out ahead in 5 of 7 spending profiles we tested. Choose HDFC Bank Regalia Gold if you want a card for mid-level travellers who want lounge access. Choose Axis Bank Atlas if you want a card for travellers who transfer miles to airline partners.
What is the difference in annual fee between HDFC Regalia Gold and Axis Atlas?
HDFC Bank Regalia Gold: ₹2,500 + GST (waived on ₹4,00,000 yearly spend). Axis Bank Atlas: ₹5,000 + GST (no spend-based waiver).
Which card has a lower forex markup?
HDFC Bank Regalia Gold has the lower forex markup at 2%, compared with 3.5%.
More comparisons
- SBI Cashback vs HDFC Millennia
- SBI Cashback vs Amazon Pay ICICI
- Amazon Pay ICICI vs Flipkart Axis
- HDFC Millennia vs Amazon Pay ICICI
- Flipkart Axis vs SBI Cashback
- Axis ACE vs SBI Cashback
- Swiggy BLCK HDFC vs HSBC Live+
- Swiggy BLCK HDFC vs Airtel Axis
- Swiggy BLCK HDFC vs Swiggy ORNGE HDFC
- Airtel Axis vs Axis ACE
- Tata Neu Infinity vs Amazon Pay ICICI
- HDFC Infinia vs HDFC Diners Black
- IDFC FIRST Wealth vs IDFC FIRST Millennia
- Scapia Federal vs IDFC FIRST Wealth
- BPCL SBI Octane vs IndianOil HDFC
- BPCL SBI vs IndianOil HDFC