Scapia Federal Bank vs IDFC FIRST Wealth: Which Card Is Better?
A side-by-side comparison of Scapia Federal Bank and IDFC FIRST Wealth credit cards: fees, reward rates by category, caps, forex markup, lounge access, and which one earns more for different kinds of spenders.
Verdict
Scapia Federal Bank earns more in 7 of the 7 spending profiles we tested. Choose Scapia Federal for international travellers who want zero forex markup. Choose IDFC FIRST Wealth for high spenders who want premium perks without a fee.
| Spending profile | Scapia Federal | IDFC FIRST Wealth | Winner |
|---|---|---|---|
| Balanced spender | ₹7,200 | ₹1,995 | Scapia Federal (+₹5,205) |
| Online shopper | ₹7,560 | ₹2,505 | Scapia Federal (+₹5,055) |
| Frequent traveller | ₹20,880 | ₹5,745 | Scapia Federal (+₹15,135) |
| Family & groceries | ₹9,600 | ₹3,690 | Scapia Federal (+₹5,910) |
| Foodie | ₹8,160 | ₹2,730 | Scapia Federal (+₹5,430) |
| Daily commuter | ₹4,680 | ₹878 | Scapia Federal (+₹3,803) |
| High spender | ₹44,400 | ₹17,520 | Scapia Federal (+₹26,880) |
Estimated yearly value after caps, fees (with GST) and forex costs. Try your own spends →
Scapia Federal vs IDFC FIRST Wealth: full comparison
| Feature | Scapia Federal Bank | IDFC FIRST Wealth |
|---|---|---|
| Card | Scapia Federal BankFederal Bank | IDFC FIRST WealthIDFC FIRST Bank |
| Annual fee | Free | Free |
| Joining fee | Free | Free |
| Fee waiver | No fee to waive | No fee to waive |
| Network | Visa | Visa |
| Amazon rewards | 2% | 0.38% |
| Flipkart rewards | 2% | 0.38% |
| Other online shopping rewards | 2% | 0.38% |
| Food delivery rewards | 2% | 0.38% |
| Dining out rewards | 2% | 0.38% |
| Groceries rewards | 2% | 0.38% |
| Flights & hotels rewards | 4% | 0.38% |
| Fuel rewards | 0% | 0% |
| Bills & recharges rewards | 0% | 0.13% |
| Everything else rewards | 2% | 0.38% |
| Forex markup | 0% | 0% |
| Lounge access | Domestic lounge access with ₹20,000 monthly spend | Domestic and international lounge access with ₹20,000 monthly spend |
| Reward caps | No major caps | 10X points (1.25%) on monthly spends above ₹20,000 |
| Est. yearly value: balanced spender | ₹7,200 | ₹1,995 |
| Est. yearly value: online shopper | ₹7,560 | ₹2,505 |
| Est. yearly value: frequent traveller | ₹20,880 | ₹5,745 |
| Est. yearly value: family & groceries | ₹9,600 | ₹3,690 |
| Best for | International travellers who want zero forex markup | High spenders who want premium perks without a fee |
| Pros |
|
|
| Cons |
|
|
| Visit Federal Bank | Visit IDFC FIRST Bank |
FAQs
Which is better, Scapia Federal or IDFC FIRST Wealth?
Scapia Federal Bank comes out ahead in 7 of 7 spending profiles we tested. Choose Scapia Federal Bank if you want a card for international travellers who want zero forex markup. Choose IDFC FIRST Wealth if you want a card for high spenders who want premium perks without a fee.
What is the difference in annual fee between Scapia Federal and IDFC FIRST Wealth?
Scapia Federal Bank: Lifetime free (no fee to waive). IDFC FIRST Wealth: Lifetime free (no fee to waive).
Which card has a lower forex markup?
Both cards charge 0%.
More comparisons
- SBI Cashback vs HDFC Millennia
- SBI Cashback vs Amazon Pay ICICI
- Amazon Pay ICICI vs Flipkart Axis
- HDFC Millennia vs Amazon Pay ICICI
- Flipkart Axis vs SBI Cashback
- Axis ACE vs SBI Cashback
- Swiggy BLCK HDFC vs HSBC Live+
- Swiggy BLCK HDFC vs Airtel Axis
- Swiggy BLCK HDFC vs Swiggy ORNGE HDFC
- Airtel Axis vs Axis ACE
- Tata Neu Infinity vs Amazon Pay ICICI
- HDFC Regalia Gold vs Axis Atlas
- HDFC Infinia vs HDFC Diners Black
- IDFC FIRST Wealth vs IDFC FIRST Millennia
- BPCL SBI Octane vs IndianOil HDFC
- BPCL SBI vs IndianOil HDFC