HDFC Bank Millennia vs Amazon Pay ICICI Bank: Which Card Is Better?
A side-by-side comparison of HDFC Bank Millennia and Amazon Pay ICICI Bank credit cards: fees, reward rates by category, caps, forex markup, lounge access, and which one earns more for different kinds of spenders.
Verdict
HDFC Bank Millennia earns more in 7 of the 7 spending profiles we tested. Choose HDFC Millennia for shoppers on amazon, flipkart, swiggy and zomato. Choose Amazon Pay ICICI for amazon prime members who want a no-fee card.
| Spending profile | HDFC Millennia | Amazon Pay ICICI | Winner |
|---|---|---|---|
| Balanced spender | ₹7,440 | ₹5,400 | HDFC Millennia (+₹2,040) |
| Online shopper | ₹12,060 | ₹7,980 | HDFC Millennia (+₹4,080) |
| Frequent traveller | ₹9,724 | ₹6,782 | HDFC Millennia (+₹2,942) |
| Family & groceries | ₹13,120 | ₹7,920 | HDFC Millennia (+₹5,200) |
| Foodie | ₹13,360 | ₹5,280 | HDFC Millennia (+₹8,080) |
| Daily commuter | ₹4,980 | ₹3,900 | HDFC Millennia (+₹1,080) |
| High spender | ₹20,566 | ₹19,893 | HDFC Millennia (+₹673) |
Estimated yearly value after caps, fees (with GST) and forex costs. Try your own spends →
HDFC Millennia vs Amazon Pay ICICI: full comparison
| Feature | HDFC Bank Millennia | Amazon Pay ICICI Bank |
|---|---|---|
| Card | HDFC Bank MillenniaHDFC Bank | Amazon Pay ICICI BankICICI Bank |
| Annual fee | ₹1,000 + GST | Free |
| Joining fee | ₹1,000 + GST | Free |
| Fee waiver | Waived on ₹1,00,000 yearly spend | No fee to waive |
| Network | Visa / Mastercard | Visa |
| Amazon rewards | 5% | 5% |
| Flipkart rewards | 5% | 1% |
| Other online shopping rewards | 1% | 1% |
| Food delivery rewards | 5% | 1% |
| Dining out rewards | 1% | 1% |
| Groceries rewards | 1% | 1% |
| Flights & hotels rewards | 1% | 1% |
| Fuel rewards | 0% | 0% |
| Bills & recharges rewards | 1% | 2% |
| Everything else rewards | 1% | 1% |
| Forex markup | 3.5% | 1.99% |
| Lounge access | Domestic lounge access on quarterly spend milestones | None |
| Reward caps | 5% cashback capped at 1,000 points (₹1,000) per month 1% cashback capped at 1,000 points (₹1,000) per month | No major caps |
| Est. yearly value: balanced spender | ₹7,440 | ₹5,400 |
| Est. yearly value: online shopper | ₹12,060 | ₹7,980 |
| Est. yearly value: frequent traveller | ₹9,724 | ₹6,782 |
| Est. yearly value: family & groceries | ₹13,120 | ₹7,920 |
| Best for | Shoppers on Amazon, Flipkart, Swiggy and Zomato | Amazon Prime members who want a no-fee card |
| Pros |
|
|
| Cons |
|
|
| Visit HDFC Bank | Visit ICICI Bank |
FAQs
Which is better, HDFC Millennia or Amazon Pay ICICI?
HDFC Bank Millennia comes out ahead in 7 of 7 spending profiles we tested. Choose HDFC Bank Millennia if you want a card for shoppers on amazon, flipkart, swiggy and zomato. Choose Amazon Pay ICICI Bank if you want a card for amazon prime members who want a no-fee card.
What is the difference in annual fee between HDFC Millennia and Amazon Pay ICICI?
HDFC Bank Millennia: ₹1,000 + GST (waived on ₹1,00,000 yearly spend). Amazon Pay ICICI Bank: Lifetime free (no fee to waive).
Which card has a lower forex markup?
Amazon Pay ICICI Bank has the lower forex markup at 1.99%, compared with 3.5%.
More comparisons
- SBI Cashback vs HDFC Millennia
- SBI Cashback vs Amazon Pay ICICI
- Amazon Pay ICICI vs Flipkart Axis
- Flipkart Axis vs SBI Cashback
- Axis ACE vs SBI Cashback
- Swiggy BLCK HDFC vs HSBC Live+
- Swiggy BLCK HDFC vs Airtel Axis
- Swiggy BLCK HDFC vs Swiggy ORNGE HDFC
- Airtel Axis vs Axis ACE
- Tata Neu Infinity vs Amazon Pay ICICI
- HDFC Regalia Gold vs Axis Atlas
- HDFC Infinia vs HDFC Diners Black
- IDFC FIRST Wealth vs IDFC FIRST Millennia
- Scapia Federal vs IDFC FIRST Wealth
- BPCL SBI Octane vs IndianOil HDFC
- BPCL SBI vs IndianOil HDFC