BPCL SBI Card vs IndianOil HDFC Bank: Which Card Is Better?
A side-by-side comparison of BPCL SBI Card and IndianOil HDFC Bank credit cards: fees, reward rates by category, caps, forex markup, lounge access, and which one earns more for different kinds of spenders.
Verdict
IndianOil HDFC Bank earns more in 6 of the 7 spending profiles we tested. Choose BPCL SBI for budget fuel savings at bpcl pumps for a ₹499 fee. Choose IndianOil HDFC for low-cost fuel savings at indianoil pumps.
| Spending profile | BPCL SBI | IndianOil HDFC | Winner |
|---|---|---|---|
| Balanced spender | ₹3,390 | ₹5,888 | IndianOil HDFC (+₹2,498) |
| Online shopper | ₹1,515 | ₹4,611 | IndianOil HDFC (+₹3,096) |
| Frequent traveller | ₹-786 | ₹3,307 | IndianOil HDFC (+₹4,093) |
| Family & groceries | ₹6,030 | ₹6,049 | IndianOil HDFC (+₹19) |
| Foodie | ₹3,600 | ₹5,771 | IndianOil HDFC (+₹2,171) |
| Daily commuter | ₹6,585 | ₹5,285 | BPCL SBI (+₹1,300) |
| High spender | ₹3,306 | ₹7,218 | IndianOil HDFC (+₹3,912) |
Estimated yearly value after caps, fees (with GST) and forex costs. Try your own spends →
BPCL SBI vs IndianOil HDFC: full comparison
| Feature | BPCL SBI Card | IndianOil HDFC Bank |
|---|---|---|
| Card | BPCL SBI CardSBI Card | IndianOil HDFC BankHDFC Bank |
| Annual fee | ₹499 + GST | ₹500 + GST |
| Joining fee | ₹499 + GST | ₹500 + GST |
| Fee waiver | Waived on ₹1,00,000 yearly spend | Waived on ₹50,000 yearly spend |
| Network | Visa / Mastercard | Mastercard |
| Amazon rewards | 0.25% | 0.67% |
| Flipkart rewards | 0.25% | 0.67% |
| Other online shopping rewards | 0.25% | 0.67% |
| Food delivery rewards | 0.25% | 0.67% |
| Dining out rewards | 1.25% | 0.67% |
| Groceries rewards | 1.25% | 5% |
| Flights & hotels rewards | 0.25% | 0.67% |
| Fuel rewards | 4.25% | 5% |
| Bills & recharges rewards | 0.25% | 5% |
| Everything else rewards | 0.25% | 0.67% |
| Forex markup | 3.5% | 3.5% |
| Lounge access | None | None |
| Reward caps | 13X fuel points capped at 1,300 a month; surcharge waiver on BPCL fuel up to ₹4,000 per transaction, max ₹100 a month 5X points capped at 5,000 a month | 5% fuel points at IndianOil capped at 250 a month for 6 months, then 150 5% on groceries capped at 100 fuel points a month 5% on bill payments capped at 100 fuel points a month |
| Est. yearly value: balanced spender | ₹3,390 | ₹5,888 |
| Est. yearly value: online shopper | ₹1,515 | ₹4,611 |
| Est. yearly value: frequent traveller | ₹-786 | ₹3,307 |
| Est. yearly value: family & groceries | ₹6,030 | ₹6,049 |
| Best for | Budget fuel savings at BPCL pumps for a ₹499 fee | Low-cost fuel savings at IndianOil pumps |
| Pros |
|
|
| Cons |
|
|
| Visit SBI Card | Visit HDFC Bank |
FAQs
Which is better, BPCL SBI or IndianOil HDFC?
IndianOil HDFC Bank comes out ahead in 6 of 7 spending profiles we tested. Choose BPCL SBI Card if you want a card for budget fuel savings at bpcl pumps for a ₹499 fee. Choose IndianOil HDFC Bank if you want a card for low-cost fuel savings at indianoil pumps.
What is the difference in annual fee between BPCL SBI and IndianOil HDFC?
BPCL SBI Card: ₹499 + GST (waived on ₹1,00,000 yearly spend). IndianOil HDFC Bank: ₹500 + GST (waived on ₹50,000 yearly spend).
Which card has a lower forex markup?
Both cards charge 3.5%.
More comparisons
- SBI Cashback vs HDFC Millennia
- SBI Cashback vs Amazon Pay ICICI
- Amazon Pay ICICI vs Flipkart Axis
- HDFC Millennia vs Amazon Pay ICICI
- Flipkart Axis vs SBI Cashback
- Axis ACE vs SBI Cashback
- Swiggy BLCK HDFC vs HSBC Live+
- Swiggy BLCK HDFC vs Airtel Axis
- Swiggy BLCK HDFC vs Swiggy ORNGE HDFC
- Airtel Axis vs Axis ACE
- Tata Neu Infinity vs Amazon Pay ICICI
- HDFC Regalia Gold vs Axis Atlas
- HDFC Infinia vs HDFC Diners Black
- IDFC FIRST Wealth vs IDFC FIRST Millennia
- Scapia Federal vs IDFC FIRST Wealth
- BPCL SBI Octane vs IndianOil HDFC