BPCL SBI Card OCTANE vs IndianOil HDFC Bank: Which Card Is Better?
A side-by-side comparison of BPCL SBI Card OCTANE and IndianOil HDFC Bank credit cards: fees, reward rates by category, caps, forex markup, lounge access, and which one earns more for different kinds of spenders.
Verdict
BPCL SBI Card OCTANE earns more in 4 of the 7 spending profiles we tested. Choose BPCL SBI Octane for daily commuters who fuel at bpcl. Choose IndianOil HDFC for low-cost fuel savings at indianoil pumps.
| Spending profile | BPCL SBI Octane | IndianOil HDFC | Winner |
|---|---|---|---|
| Balanced spender | ₹5,670 | ₹5,888 | IndianOil HDFC (+₹218) |
| Online shopper | ₹2,190 | ₹4,611 | IndianOil HDFC (+₹2,421) |
| Frequent traveller | ₹1,434 | ₹3,307 | IndianOil HDFC (+₹1,873) |
| Family & groceries | ₹10,530 | ₹6,049 | BPCL SBI Octane (+₹4,481) |
| Foodie | ₹6,270 | ₹5,771 | BPCL SBI Octane (+₹499) |
| Daily commuter | ₹8,655 | ₹5,285 | BPCL SBI Octane (+₹3,370) |
| High spender | ₹9,606 | ₹7,218 | BPCL SBI Octane (+₹2,388) |
Estimated yearly value after caps, fees (with GST) and forex costs. Try your own spends →
BPCL SBI Octane vs IndianOil HDFC: full comparison
| Feature | BPCL SBI Card OCTANE | IndianOil HDFC Bank |
|---|---|---|
| Card | BPCL SBI Card OCTANESBI Card | IndianOil HDFC BankHDFC Bank |
| Annual fee | ₹1,499 + GST | ₹500 + GST |
| Joining fee | ₹1,499 + GST | ₹500 + GST |
| Fee waiver | Waived on ₹2,00,000 yearly spend | Waived on ₹50,000 yearly spend |
| Network | Visa | Mastercard |
| Amazon rewards | 0.25% | 0.67% |
| Flipkart rewards | 0.25% | 0.67% |
| Other online shopping rewards | 0.25% | 0.67% |
| Food delivery rewards | 0.25% | 0.67% |
| Dining out rewards | 2.5% | 0.67% |
| Groceries rewards | 2.5% | 5% |
| Flights & hotels rewards | 0.25% | 0.67% |
| Fuel rewards | 7.25% | 5% |
| Bills & recharges rewards | 0.25% | 5% |
| Everything else rewards | 0.25% | 0.67% |
| Forex markup | 3.5% | 3.5% |
| Lounge access | 4 domestic visits a year | None |
| Reward caps | 25X fuel rewards apply to up to ₹7,000 of BPCL fuel a month (from May 2026) 10X points capped at 7,500 per statement | 5% fuel points at IndianOil capped at 250 a month for 6 months, then 150 5% on groceries capped at 100 fuel points a month 5% on bill payments capped at 100 fuel points a month |
| Est. yearly value: balanced spender | ₹5,670 | ₹5,888 |
| Est. yearly value: online shopper | ₹2,190 | ₹4,611 |
| Est. yearly value: frequent traveller | ₹1,434 | ₹3,307 |
| Est. yearly value: family & groceries | ₹10,530 | ₹6,049 |
| Best for | Daily commuters who fuel at BPCL | Low-cost fuel savings at IndianOil pumps |
| Pros |
|
|
| Cons |
|
|
| Visit SBI Card | Visit HDFC Bank |
FAQs
Which is better, BPCL SBI Octane or IndianOil HDFC?
BPCL SBI Card OCTANE comes out ahead in 4 of 7 spending profiles we tested. Choose BPCL SBI Card OCTANE if you want a card for daily commuters who fuel at bpcl. Choose IndianOil HDFC Bank if you want a card for low-cost fuel savings at indianoil pumps.
What is the difference in annual fee between BPCL SBI Octane and IndianOil HDFC?
BPCL SBI Card OCTANE: ₹1,499 + GST (waived on ₹2,00,000 yearly spend). IndianOil HDFC Bank: ₹500 + GST (waived on ₹50,000 yearly spend).
Which card has a lower forex markup?
Both cards charge 3.5%.
More comparisons
- SBI Cashback vs HDFC Millennia
- SBI Cashback vs Amazon Pay ICICI
- Amazon Pay ICICI vs Flipkart Axis
- HDFC Millennia vs Amazon Pay ICICI
- Flipkart Axis vs SBI Cashback
- Axis ACE vs SBI Cashback
- Swiggy BLCK HDFC vs HSBC Live+
- Swiggy BLCK HDFC vs Airtel Axis
- Swiggy BLCK HDFC vs Swiggy ORNGE HDFC
- Airtel Axis vs Axis ACE
- Tata Neu Infinity vs Amazon Pay ICICI
- HDFC Regalia Gold vs Axis Atlas
- HDFC Infinia vs HDFC Diners Black
- IDFC FIRST Wealth vs IDFC FIRST Millennia
- Scapia Federal vs IDFC FIRST Wealth
- BPCL SBI vs IndianOil HDFC