HDFC Bank MoneyBack+ vs HDFC Bank Millennia: Which Card Is Better?
A side-by-side comparison of HDFC Bank MoneyBack+ and HDFC Bank Millennia credit cards: fees, reward rates by category, caps, forex markup, lounge access, and which one earns more for different kinds of spenders.
Verdict
HDFC Bank Millennia earns more in 7 of the 7 spending profiles we tested. Choose HDFC MoneyBack+ for low-cost starter card for amazon, flipkart and swiggy. Choose HDFC Millennia for shoppers on amazon, flipkart, swiggy and zomato.
| Spending profile | HDFC MoneyBack+ | HDFC Millennia | Winner |
|---|---|---|---|
| Balanced spender | ₹3,060 | ₹7,440 | HDFC Millennia (+₹4,380) |
| Online shopper | ₹5,565 | ₹12,060 | HDFC Millennia (+₹6,495) |
| Frequent traveller | ₹-1,386 | ₹9,724 | HDFC Millennia (+₹11,110) |
| Family & groceries | ₹3,480 | ₹13,120 | HDFC Millennia (+₹9,640) |
| Foodie | ₹3,990 | ₹13,360 | HDFC Millennia (+₹9,370) |
| Daily commuter | ₹1,995 | ₹4,980 | HDFC Millennia (+₹2,985) |
| High spender | ₹2,556 | ₹20,566 | HDFC Millennia (+₹18,010) |
Estimated yearly value after caps, fees (with GST) and forex costs. Try your own spends →
HDFC MoneyBack+ vs HDFC Millennia: full comparison
| Feature | HDFC Bank MoneyBack+ | HDFC Bank Millennia |
|---|---|---|
| Card | HDFC Bank MoneyBack+HDFC Bank | HDFC Bank MillenniaHDFC Bank |
| Annual fee | ₹500 + GST | ₹1,000 + GST |
| Joining fee | ₹500 + GST | ₹1,000 + GST |
| Fee waiver | Waived on ₹50,000 yearly spend | Waived on ₹1,00,000 yearly spend |
| Network | Visa / Mastercard | Visa / Mastercard |
| Amazon rewards | 2.5% | 5% |
| Flipkart rewards | 2.5% | 5% |
| Other online shopping rewards | 0.25% | 1% |
| Food delivery rewards | 2.5% | 5% |
| Dining out rewards | 0.25% | 1% |
| Groceries rewards | 0.25% | 1% |
| Flights & hotels rewards | 0.25% | 1% |
| Fuel rewards | 0% | 0% |
| Bills & recharges rewards | 0.25% | 1% |
| Everything else rewards | 0.25% | 1% |
| Forex markup | 3.5% | 3.5% |
| Lounge access | None | Domestic lounge access on quarterly spend milestones |
| Reward caps | No major caps | 5% cashback capped at 1,000 points (₹1,000) per month 1% cashback capped at 1,000 points (₹1,000) per month |
| Est. yearly value: balanced spender | ₹3,060 | ₹7,440 |
| Est. yearly value: online shopper | ₹5,565 | ₹12,060 |
| Est. yearly value: frequent traveller | ₹-1,386 | ₹9,724 |
| Est. yearly value: family & groceries | ₹3,480 | ₹13,120 |
| Best for | Low-cost starter card for Amazon, Flipkart and Swiggy | Shoppers on Amazon, Flipkart, Swiggy and Zomato |
| Pros |
|
|
| Cons |
|
|
| Visit HDFC Bank | Visit HDFC Bank |
FAQs
Which is better, HDFC MoneyBack+ or HDFC Millennia?
HDFC Bank Millennia comes out ahead in 7 of 7 spending profiles we tested. Choose HDFC Bank MoneyBack+ if you want a card for low-cost starter card for amazon, flipkart and swiggy. Choose HDFC Bank Millennia if you want a card for shoppers on amazon, flipkart, swiggy and zomato.
What is the difference in annual fee between HDFC MoneyBack+ and HDFC Millennia?
HDFC Bank MoneyBack+: ₹500 + GST (waived on ₹50,000 yearly spend). HDFC Bank Millennia: ₹1,000 + GST (waived on ₹1,00,000 yearly spend).
Which card has a lower forex markup?
Both cards charge 3.5%.
More comparisons
- SBI Cashback vs HDFC Millennia
- SBI Cashback vs Amazon Pay ICICI
- Amazon Pay ICICI vs Flipkart Axis
- HDFC Millennia vs Amazon Pay ICICI
- Flipkart Axis vs SBI Cashback
- Axis ACE vs SBI Cashback
- Swiggy BLCK HDFC vs HSBC Live+
- Swiggy BLCK HDFC vs Airtel Axis
- Swiggy BLCK HDFC vs Swiggy ORNGE HDFC
- Airtel Axis vs Axis ACE
- Tata Neu Infinity vs Amazon Pay ICICI
- HDFC Regalia Gold vs Axis Atlas
- HDFC Infinia vs HDFC Diners Black
- IDFC FIRST Wealth vs IDFC FIRST Millennia
- Scapia Federal vs IDFC FIRST Wealth
- BPCL SBI Octane vs IndianOil HDFC
- BPCL SBI vs IndianOil HDFC
- Axis Magnus vs HDFC Infinia
- SBI PRIME vs SBI ELITE
- Amex MRCC vs SBI Cashback
- IDFC FIRST Select vs Scapia Federal