SBI Card Cashback vs Amazon Pay ICICI Bank: Which Card Is Better?
A side-by-side comparison of SBI Card Cashback and Amazon Pay ICICI Bank credit cards: fees, reward rates by category, caps, forex markup, lounge access, and which one earns more for different kinds of spenders.
Verdict
SBI Card Cashback earns more in 7 of the 7 spending profiles we tested. Choose SBI Cashback for online shoppers spending up to ₹40,000 a month online. Choose Amazon Pay ICICI for amazon prime members who want a no-fee card.
| Spending profile | SBI Cashback | Amazon Pay ICICI | Winner |
|---|---|---|---|
| Balanced spender | ₹9,960 | ₹5,400 | SBI Cashback (+₹4,560) |
| Online shopper | ₹15,180 | ₹7,980 | SBI Cashback (+₹7,200) |
| Frequent traveller | ₹18,804 | ₹6,782 | SBI Cashback (+₹12,022) |
| Family & groceries | ₹10,320 | ₹7,920 | SBI Cashback (+₹2,400) |
| Foodie | ₹11,040 | ₹5,280 | SBI Cashback (+₹5,760) |
| Daily commuter | ₹5,820 | ₹3,900 | SBI Cashback (+₹1,920) |
| High spender | ₹25,566 | ₹19,893 | SBI Cashback (+₹5,673) |
Estimated yearly value after caps, fees (with GST) and forex costs. Try your own spends →
SBI Cashback vs Amazon Pay ICICI: full comparison
| Feature | SBI Card Cashback | Amazon Pay ICICI Bank |
|---|---|---|
| Card | SBI Card CashbackSBI Card | Amazon Pay ICICI BankICICI Bank |
| Annual fee | ₹999 + GST | Free |
| Joining fee | ₹999 + GST | Free |
| Fee waiver | Waived on ₹2,00,000 yearly spend | No fee to waive |
| Network | Visa | Visa |
| Amazon rewards | 5% | 5% |
| Flipkart rewards | 5% | 1% |
| Other online shopping rewards | 5% | 1% |
| Food delivery rewards | 5% | 1% |
| Dining out rewards | 1% | 1% |
| Groceries rewards | 1% | 1% |
| Flights & hotels rewards | 5% | 1% |
| Fuel rewards | 0% | 0% |
| Bills & recharges rewards | 0% | 2% |
| Everything else rewards | 1% | 1% |
| Forex markup | 3.5% | 1.99% |
| Lounge access | None | None |
| Reward caps | 5% online cashback capped at ₹2,000 per statement (since April 2026) 1% offline cashback capped at ₹2,000 per statement | No major caps |
| Est. yearly value: balanced spender | ₹9,960 | ₹5,400 |
| Est. yearly value: online shopper | ₹15,180 | ₹7,980 |
| Est. yearly value: frequent traveller | ₹18,804 | ₹6,782 |
| Est. yearly value: family & groceries | ₹10,320 | ₹7,920 |
| Best for | Online shoppers spending up to ₹40,000 a month online | Amazon Prime members who want a no-fee card |
| Pros |
|
|
| Cons |
|
|
| Visit SBI Card | Visit ICICI Bank |
FAQs
Which is better, SBI Cashback or Amazon Pay ICICI?
SBI Card Cashback comes out ahead in 7 of 7 spending profiles we tested. Choose SBI Card Cashback if you want a card for online shoppers spending up to ₹40,000 a month online. Choose Amazon Pay ICICI Bank if you want a card for amazon prime members who want a no-fee card.
What is the difference in annual fee between SBI Cashback and Amazon Pay ICICI?
SBI Card Cashback: ₹999 + GST (waived on ₹2,00,000 yearly spend). Amazon Pay ICICI Bank: Lifetime free (no fee to waive).
Which card has a lower forex markup?
Amazon Pay ICICI Bank has the lower forex markup at 1.99%, compared with 3.5%.
More comparisons
- SBI Cashback vs HDFC Millennia
- Amazon Pay ICICI vs Flipkart Axis
- HDFC Millennia vs Amazon Pay ICICI
- Flipkart Axis vs SBI Cashback
- Axis ACE vs SBI Cashback
- Swiggy BLCK HDFC vs HSBC Live+
- Swiggy BLCK HDFC vs Airtel Axis
- Swiggy BLCK HDFC vs Swiggy ORNGE HDFC
- Airtel Axis vs Axis ACE
- Tata Neu Infinity vs Amazon Pay ICICI
- HDFC Regalia Gold vs Axis Atlas
- HDFC Infinia vs HDFC Diners Black
- IDFC FIRST Wealth vs IDFC FIRST Millennia
- Scapia Federal vs IDFC FIRST Wealth
- BPCL SBI Octane vs IndianOil HDFC
- BPCL SBI vs IndianOil HDFC