Amazon Pay ICICI Bank vs Flipkart Axis Bank: Which Card Is Better?
A side-by-side comparison of Amazon Pay ICICI Bank and Flipkart Axis Bank credit cards: fees, reward rates by category, caps, forex markup, lounge access, and which one earns more for different kinds of spenders.
Verdict
Flipkart Axis Bank earns more in 4 of the 7 spending profiles we tested. Choose Amazon Pay ICICI for amazon prime members who want a no-fee card. Choose Flipkart Axis for regular flipkart and myntra shoppers.
| Spending profile | Amazon Pay ICICI | Flipkart Axis | Winner |
|---|---|---|---|
| Balanced spender | ₹5,400 | ₹6,360 | Flipkart Axis (+₹960) |
| Online shopper | ₹7,980 | ₹7,860 | Amazon Pay ICICI (+₹120) |
| Frequent traveller | ₹6,782 | ₹12,684 | Flipkart Axis (+₹5,902) |
| Family & groceries | ₹7,920 | ₹6,960 | Amazon Pay ICICI (+₹960) |
| Foodie | ₹5,280 | ₹7,920 | Flipkart Axis (+₹2,640) |
| Daily commuter | ₹3,900 | ₹3,780 | Amazon Pay ICICI (+₹120) |
| High spender | ₹19,893 | ₹28,566 | Flipkart Axis (+₹8,673) |
Estimated yearly value after caps, fees (with GST) and forex costs. Try your own spends →
Amazon Pay ICICI vs Flipkart Axis: full comparison
| Feature | Amazon Pay ICICI Bank | Flipkart Axis Bank |
|---|---|---|
| Card | Amazon Pay ICICI BankICICI Bank | Flipkart Axis BankAxis Bank |
| Annual fee | Free | ₹500 + GST |
| Joining fee | Free | ₹500 + GST |
| Fee waiver | No fee to waive | Waived on ₹3,50,000 yearly spend |
| Network | Visa | Visa / Mastercard |
| Amazon rewards | 5% | 1% |
| Flipkart rewards | 1% | 5% |
| Other online shopping rewards | 1% | 1% |
| Food delivery rewards | 1% | 4% |
| Dining out rewards | 1% | 1% |
| Groceries rewards | 1% | 1% |
| Flights & hotels rewards | 1% | 4% |
| Fuel rewards | 0% | 0% |
| Bills & recharges rewards | 2% | 0% |
| Everything else rewards | 1% | 1% |
| Forex markup | 1.99% | 3.5% |
| Lounge access | None | None |
| Reward caps | No major caps | Flipkart cashback capped at ₹4,000 per quarter |
| Est. yearly value: balanced spender | ₹5,400 | ₹6,360 |
| Est. yearly value: online shopper | ₹7,980 | ₹7,860 |
| Est. yearly value: frequent traveller | ₹6,782 | ₹12,684 |
| Est. yearly value: family & groceries | ₹7,920 | ₹6,960 |
| Best for | Amazon Prime members who want a no-fee card | Regular Flipkart and Myntra shoppers |
| Pros |
|
|
| Cons |
|
|
| Visit ICICI Bank | Visit Axis Bank |
FAQs
Which is better, Amazon Pay ICICI or Flipkart Axis?
Flipkart Axis Bank comes out ahead in 4 of 7 spending profiles we tested. Choose Amazon Pay ICICI Bank if you want a card for amazon prime members who want a no-fee card. Choose Flipkart Axis Bank if you want a card for regular flipkart and myntra shoppers.
What is the difference in annual fee between Amazon Pay ICICI and Flipkart Axis?
Amazon Pay ICICI Bank: Lifetime free (no fee to waive). Flipkart Axis Bank: ₹500 + GST (waived on ₹3,50,000 yearly spend).
Which card has a lower forex markup?
Amazon Pay ICICI Bank has the lower forex markup at 1.99%, compared with 3.5%.
More comparisons
- SBI Cashback vs HDFC Millennia
- SBI Cashback vs Amazon Pay ICICI
- HDFC Millennia vs Amazon Pay ICICI
- Flipkart Axis vs SBI Cashback
- Axis ACE vs SBI Cashback
- Swiggy BLCK HDFC vs HSBC Live+
- Swiggy BLCK HDFC vs Airtel Axis
- Swiggy BLCK HDFC vs Swiggy ORNGE HDFC
- Airtel Axis vs Axis ACE
- Tata Neu Infinity vs Amazon Pay ICICI
- HDFC Regalia Gold vs Axis Atlas
- HDFC Infinia vs HDFC Diners Black
- IDFC FIRST Wealth vs IDFC FIRST Millennia
- Scapia Federal vs IDFC FIRST Wealth
- BPCL SBI Octane vs IndianOil HDFC
- BPCL SBI vs IndianOil HDFC