SBI Card Cashback vs HDFC Bank Millennia: Which Card Is Better?
A side-by-side comparison of SBI Card Cashback and HDFC Bank Millennia credit cards: fees, reward rates by category, caps, forex markup, lounge access, and which one earns more for different kinds of spenders.
Verdict
SBI Card Cashback earns more in 5 of the 7 spending profiles we tested. Choose SBI Cashback for online shoppers spending up to ₹40,000 a month online. Choose HDFC Millennia for shoppers on amazon, flipkart, swiggy and zomato.
| Spending profile | SBI Cashback | HDFC Millennia | Winner |
|---|---|---|---|
| Balanced spender | ₹9,960 | ₹7,440 | SBI Cashback (+₹2,520) |
| Online shopper | ₹15,180 | ₹12,060 | SBI Cashback (+₹3,120) |
| Frequent traveller | ₹18,804 | ₹9,724 | SBI Cashback (+₹9,080) |
| Family & groceries | ₹10,320 | ₹13,120 | HDFC Millennia (+₹2,800) |
| Foodie | ₹11,040 | ₹13,360 | HDFC Millennia (+₹2,320) |
| Daily commuter | ₹5,820 | ₹4,980 | SBI Cashback (+₹840) |
| High spender | ₹25,566 | ₹20,566 | SBI Cashback (+₹5,000) |
Estimated yearly value after caps, fees (with GST) and forex costs. Try your own spends →
SBI Cashback vs HDFC Millennia: full comparison
| Feature | SBI Card Cashback | HDFC Bank Millennia |
|---|---|---|
| Card | SBI Card CashbackSBI Card | HDFC Bank MillenniaHDFC Bank |
| Annual fee | ₹999 + GST | ₹1,000 + GST |
| Joining fee | ₹999 + GST | ₹1,000 + GST |
| Fee waiver | Waived on ₹2,00,000 yearly spend | Waived on ₹1,00,000 yearly spend |
| Network | Visa | Visa / Mastercard |
| Amazon rewards | 5% | 5% |
| Flipkart rewards | 5% | 5% |
| Other online shopping rewards | 5% | 1% |
| Food delivery rewards | 5% | 5% |
| Dining out rewards | 1% | 1% |
| Groceries rewards | 1% | 1% |
| Flights & hotels rewards | 5% | 1% |
| Fuel rewards | 0% | 0% |
| Bills & recharges rewards | 0% | 1% |
| Everything else rewards | 1% | 1% |
| Forex markup | 3.5% | 3.5% |
| Lounge access | None | Domestic lounge access on quarterly spend milestones |
| Reward caps | 5% online cashback capped at ₹2,000 per statement (since April 2026) 1% offline cashback capped at ₹2,000 per statement | 5% cashback capped at 1,000 points (₹1,000) per month 1% cashback capped at 1,000 points (₹1,000) per month |
| Est. yearly value: balanced spender | ₹9,960 | ₹7,440 |
| Est. yearly value: online shopper | ₹15,180 | ₹12,060 |
| Est. yearly value: frequent traveller | ₹18,804 | ₹9,724 |
| Est. yearly value: family & groceries | ₹10,320 | ₹13,120 |
| Best for | Online shoppers spending up to ₹40,000 a month online | Shoppers on Amazon, Flipkart, Swiggy and Zomato |
| Pros |
|
|
| Cons |
|
|
| Visit SBI Card | Visit HDFC Bank |
FAQs
Which is better, SBI Cashback or HDFC Millennia?
SBI Card Cashback comes out ahead in 5 of 7 spending profiles we tested. Choose SBI Card Cashback if you want a card for online shoppers spending up to ₹40,000 a month online. Choose HDFC Bank Millennia if you want a card for shoppers on amazon, flipkart, swiggy and zomato.
What is the difference in annual fee between SBI Cashback and HDFC Millennia?
SBI Card Cashback: ₹999 + GST (waived on ₹2,00,000 yearly spend). HDFC Bank Millennia: ₹1,000 + GST (waived on ₹1,00,000 yearly spend).
Which card has a lower forex markup?
Both cards charge 3.5%.
More comparisons
- SBI Cashback vs Amazon Pay ICICI
- Amazon Pay ICICI vs Flipkart Axis
- HDFC Millennia vs Amazon Pay ICICI
- Flipkart Axis vs SBI Cashback
- Axis ACE vs SBI Cashback
- Swiggy BLCK HDFC vs HSBC Live+
- Swiggy BLCK HDFC vs Airtel Axis
- Swiggy BLCK HDFC vs Swiggy ORNGE HDFC
- Airtel Axis vs Axis ACE
- Tata Neu Infinity vs Amazon Pay ICICI
- HDFC Regalia Gold vs Axis Atlas
- HDFC Infinia vs HDFC Diners Black
- IDFC FIRST Wealth vs IDFC FIRST Millennia
- Scapia Federal vs IDFC FIRST Wealth
- BPCL SBI Octane vs IndianOil HDFC
- BPCL SBI vs IndianOil HDFC