Credit Cards by Salary: What Can You Get?
Pick your monthly take-home salary to see the credit cards you're likely eligible for, the credit limit to expect, and which card pays you back the most.
Salary ₹15,000/month
1 cards likely within reach · limit ~₹30,000–₹60,000
Salary ₹20,000/month
1 cards likely within reach · limit ~₹40,000–₹80,000
Salary ₹25,000/month
4 cards likely within reach · limit ~₹50,000–₹1,00,000
Salary ₹30,000/month
4 cards likely within reach · limit ~₹60,000–₹1,20,000
Salary ₹40,000/month
6 cards likely within reach · limit ~₹80,000–₹1,60,000
Salary ₹50,000/month
7 cards likely within reach · limit ~₹1,00,000–₹2,00,000
Salary ₹75,000/month
7 cards likely within reach · limit ~₹1,50,000–₹3,00,000
Salary ₹1 lakh/month
9 cards likely within reach · limit ~₹2,00,000–₹4,00,000
Salary ₹1.5 lakh/month
10 cards likely within reach · limit ~₹3,00,000–₹6,00,000
Salary ₹2 lakh/month
10 cards likely within reach · limit ~₹4,00,000–₹8,00,000
Credit limit by salary
| Monthly salary | Score 750+ | Score 700–749 | Score 650–699 |
|---|---|---|---|
| ₹15,000 | ₹30,000 – ₹60,000 | ₹25,000 – ₹45,000 | ₹15,000 – ₹30,000 |
| ₹20,000 | ₹40,000 – ₹80,000 | ₹30,000 – ₹60,000 | ₹20,000 – ₹40,000 |
| ₹25,000 | ₹50,000 – ₹1,00,000 | ₹40,000 – ₹75,000 | ₹25,000 – ₹50,000 |
| ₹30,000 | ₹60,000 – ₹1,20,000 | ₹45,000 – ₹90,000 | ₹30,000 – ₹60,000 |
| ₹40,000 | ₹80,000 – ₹1,60,000 | ₹60,000 – ₹1,20,000 | ₹40,000 – ₹80,000 |
| ₹50,000 | ₹1,00,000 – ₹2,00,000 | ₹75,000 – ₹1,50,000 | ₹50,000 – ₹1,00,000 |
| ₹75,000 | ₹1,50,000 – ₹3,00,000 | ₹1,15,000 – ₹2,25,000 | ₹75,000 – ₹1,50,000 |
| ₹1,00,000 | ₹2,00,000 – ₹4,00,000 | ₹1,50,000 – ₹3,00,000 | ₹1,00,000 – ₹2,00,000 |
| ₹1,50,000 | ₹3,00,000 – ₹6,00,000 | ₹2,25,000 – ₹4,50,000 | ₹1,50,000 – ₹3,00,000 |
| ₹2,00,000 | ₹4,00,000 – ₹8,00,000 | ₹3,00,000 – ₹6,00,000 | ₹2,00,000 – ₹4,00,000 |
Minimum income for popular cards
| Card | Min. monthly income (salaried) | Source |
|---|---|---|
| Flipkart Axis Bank | ₹15,000 | Reported by comparison sites |
| Amazon Pay ICICI Bank | ₹25,000 | Reported by comparison sites |
| Axis Bank ACE | ₹25,000 | Typical Axis Bank guideline (reported) |
| IDFC FIRST Millennia | ₹25,000 | Reported by comparison sites |
| HDFC Bank Millennia | ₹35,000 | HDFC Bank eligibility page |
| Scapia Federal Bank | ₹35,000 | Reported by comparison sites |
| HSBC Live+ | ₹50,000 | ₹6 lakh a year (reported) |
| Swiggy BLCK HDFC Bank | ₹1,00,000 | Reported by comparison sites |
| Axis Bank Atlas | ₹1,00,000 | ₹12 lakh a year (reported) |
| HDFC Bank Regalia Gold | ₹1,50,000 | HDFC Bank eligibility page (₹1 lakh for government employees) |
| HDFC Bank Diners Club Black Metal | ₹2,50,000 | Reported by comparison sites |
| HDFC Bank Infinia Metal | ₹5,00,000 | Reported (largely invite-only) |
| SBI Card Cashback | Not published | Not published |
| Swiggy ORNGE HDFC Bank | Not published | Not published |
| Airtel Axis Bank | Not published | Not published |
| SBI Card SimplyCLICK | Not published | Not published |
| Tata Neu Infinity HDFC Bank | Not published | Not published |
| IDFC FIRST Wealth | Not published | Not published |
| BPCL SBI Card OCTANE | Not published | Not published |
| BPCL SBI Card | Not published | Not published |
| IndianOil HDFC Bank | Not published | Not published |
Check your own profile with the eligibility calculator.