American Express Membership Rewards vs SBI Card Cashback: Which Card Is Better?
A side-by-side comparison of American Express Membership Rewards and SBI Card Cashback credit cards: fees, reward rates by category, caps, forex markup, lounge access, and which one earns more for different kinds of spenders.
Verdict
American Express Membership Rewards earns more in 5 of the 7 spending profiles we tested. Choose Amex MRCC for regular monthly spenders who can hit the amex bonuses. Choose SBI Cashback for online shoppers spending up to ₹40,000 a month online.
| Spending profile | Amex MRCC | SBI Cashback | Winner |
|---|---|---|---|
| Balanced spender | ₹15,240 | ₹9,960 | Amex MRCC (+₹5,280) |
| Online shopper | ₹15,660 | ₹15,180 | Amex MRCC (+₹480) |
| Frequent traveller | ₹14,484 | ₹18,804 | SBI Cashback (+₹4,320) |
| Family & groceries | ₹16,560 | ₹10,320 | Amex MRCC (+₹6,240) |
| Foodie | ₹15,840 | ₹11,040 | Amex MRCC (+₹4,800) |
| Daily commuter | ₹14,220 | ₹5,820 | Amex MRCC (+₹8,400) |
| High spender | ₹21,966 | ₹25,566 | SBI Cashback (+₹3,600) |
Estimated yearly value after caps, fees (with GST) and forex costs. Try your own spends →
Amex MRCC vs SBI Cashback: full comparison
| Feature | American Express Membership Rewards | SBI Card Cashback |
|---|---|---|
| Card | American Express Membership RewardsAmerican Express | SBI Card CashbackSBI Card |
| Annual fee | ₹4,500 + GST | ₹999 + GST |
| Joining fee | ₹1,000 + GST | ₹999 + GST |
| Fee waiver | Waived on ₹1,50,000 yearly spend | Waived on ₹2,00,000 yearly spend |
| Network | American Express | Visa |
| Amazon rewards | 1% | 5% |
| Flipkart rewards | 1% | 5% |
| Other online shopping rewards | 1% | 5% |
| Food delivery rewards | 1% | 5% |
| Dining out rewards | 1% | 1% |
| Groceries rewards | 1% | 1% |
| Flights & hotels rewards | 1% | 5% |
| Fuel rewards | 0% | 0% |
| Bills & recharges rewards | 0% | 0% |
| Everything else rewards | 1% | 1% |
| Forex markup | 3.5% | 3.5% |
| Lounge access | None | None |
| Reward caps | No major caps | 5% online cashback capped at ₹2,000 per statement (since April 2026) 1% offline cashback capped at ₹2,000 per statement (₹4,000 total) |
| Est. yearly value: balanced spender | ₹15,240 | ₹9,960 |
| Est. yearly value: online shopper | ₹15,660 | ₹15,180 |
| Est. yearly value: frequent traveller | ₹14,484 | ₹18,804 |
| Est. yearly value: family & groceries | ₹16,560 | ₹10,320 |
| Best for | Regular monthly spenders who can hit the Amex bonuses | Online shoppers spending up to ₹40,000 a month online |
| Pros |
|
|
| Cons |
|
|
| Visit American Express | Visit SBI Card |
FAQs
Which is better, Amex MRCC or SBI Cashback?
American Express Membership Rewards comes out ahead in 5 of 7 spending profiles we tested. Choose American Express Membership Rewards if you want a card for regular monthly spenders who can hit the amex bonuses. Choose SBI Card Cashback if you want a card for online shoppers spending up to ₹40,000 a month online.
What is the difference in annual fee between Amex MRCC and SBI Cashback?
American Express Membership Rewards: ₹4,500 + GST (waived on ₹1,50,000 yearly spend). SBI Card Cashback: ₹999 + GST (waived on ₹2,00,000 yearly spend).
Which card has a lower forex markup?
Both cards charge 3.5%.
More comparisons
- SBI Cashback vs HDFC Millennia
- SBI Cashback vs Amazon Pay ICICI
- Amazon Pay ICICI vs Flipkart Axis
- HDFC Millennia vs Amazon Pay ICICI
- Flipkart Axis vs SBI Cashback
- Axis ACE vs SBI Cashback
- Swiggy BLCK HDFC vs HSBC Live+
- Swiggy BLCK HDFC vs Airtel Axis
- Swiggy BLCK HDFC vs Swiggy ORNGE HDFC
- Airtel Axis vs Axis ACE
- Tata Neu Infinity vs Amazon Pay ICICI
- HDFC Regalia Gold vs Axis Atlas
- HDFC Infinia vs HDFC Diners Black
- IDFC FIRST Wealth vs IDFC FIRST Millennia
- Scapia Federal vs IDFC FIRST Wealth
- BPCL SBI Octane vs IndianOil HDFC
- BPCL SBI vs IndianOil HDFC
- Axis Magnus vs HDFC Infinia
- SBI PRIME vs SBI ELITE
- HDFC MoneyBack+ vs HDFC Millennia
- IDFC FIRST Select vs Scapia Federal