The Swiggy HDFC Bank card and the Airtel Axis Bank card used to be the two classic "₹500 cashback cards". Both changed a lot in 2026. The Swiggy card was split into BLCK and ORNGE, and Airtel Axis lost its lounge access and moved to spend-linked caps. Here is how they compare now.
At a glance
| Feature | Swiggy BLCK HDFC Bank | Swiggy ORNGE HDFC Bank | Airtel Axis Bank |
|---|---|---|---|
| Card | Swiggy BLCK HDFC BankHDFC Bank | Swiggy ORNGE HDFC BankHDFC Bank | Airtel Axis BankAxis Bank |
| Annual fee | ₹1,000 + GST | ₹500 + GST | ₹500 + GST |
| Joining fee | ₹1,000 + GST | ₹500 + GST | ₹500 + GST |
| Fee waiver | Waived on ₹2,00,000 yearly spend | Waived on ₹1,50,000 yearly spend | Waived on ₹2,00,000 yearly spend |
| Network | Mastercard | Mastercard | Mastercard |
| Amazon rewards | 5% | 5% | 1% |
| Flipkart rewards | 5% | 5% | 1% |
| Other online shopping rewards | 5% | 5% | 1% |
| Food delivery rewards | 10% | 5% | 10% |
| Dining out rewards | 1% | 1% | 1% |
| Groceries rewards | 1% | 1% | 1% |
| Flights & hotels rewards | 5% | 5% | 1% |
| Fuel rewards | 0% | 0% | 0% |
| Bills & recharges rewards | 0% | 0% | 10% |
| Everything else rewards | 1% | 1% | 1% |
| Forex markup | 3.5% | 3.5% | 3.5% |
| Lounge access | None | None | None (removed in April 2026) |
| Reward caps | 10% Swiggy cashback capped at ₹1,500 per month 5% online cashback capped at ₹1,500 per month | 5% Swiggy and online cashback capped at ₹1,500 per month combined | 10% utility cashback capped at 1× the 1% base cashback you earn (25% on Airtel bills capped at 2×) 10% value back on Zomato capped at ₹200 a month, as partner wallet credit (min. order ₹499) |
| Est. yearly value: balanced spender | ₹11,760 | ₹9,960 | ₹8,160 |
| Est. yearly value: online shopper | ₹17,580 | ₹15,180 | ₹7,980 |
| Est. yearly value: frequent traveller | ₹18,804 | ₹16,404 | ₹8,244 |
| Est. yearly value: family & groceries | ₹11,520 | ₹10,320 | ₹11,040 |
| Best for | Heavy Swiggy, Instamart and Dineout users | Moderate Swiggy and online spenders who want a low fee | Airtel customers who also spend regularly on the card |
| Pros |
|
|
|
| Cons |
|
|
|
| Visit HDFC Bank | Visit HDFC Bank | Visit Axis Bank |
What changed on the Airtel Axis card in 2026
From April 2026, the 25% cashback on Airtel bills is capped at 2× the 1% base cashback you earn elsewhere, and the 10% on utility bills at 1×. In practice, you need about ₹20,000 of other monthly spending (₹200 of base cashback) to unlock ₹400 of Airtel-bill cashback and ₹200 of utility cashback. The old 10% on Swiggy and BigBasket was replaced with 10% value back on Zomato, Blinkit and District, paid as partner wallet credit and capped at ₹200 a month each. Lounge access was removed.
Who earns more? We ran the numbers
Estimated yearly value after caps and fees (with GST):
| Spending pattern | Swiggy BLCK HDFC | Swiggy ORNGE HDFC | Airtel Axis |
|---|---|---|---|
| Food-delivery lover ₹26,000/month | ₹14,400 ★ | ₹9,600 | ₹6,240 |
| Online shopper ₹27,000/month | ₹15,360 ★ | ₹13,560 | ₹7,440 |
| Bills-heavy household ₹32,000/month | ₹6,240 | ₹5,040 | ₹8,160 ★ |
Our model treats all food delivery spend as eligible for each card's food benefit. On Airtel Axis that means Zomato only, so Swiggy users would earn less on it.
Verdict
- Order food mostly on Swiggy? Get Swiggy BLCK HDFC Bank if you spend ₹5,000+ a month there. Otherwise Swiggy ORNGE HDFC Bank gives most of the value for half the fee.
- Heavy Airtel family plan and utility bills? Airtel Axis Bank still pays well on bills, but only if you also put regular everyday spending on it.
- Online shopping on many sites? Both Swiggy cards pay 5% on online categories. BLCK's separate caps give it more room.
Still unsure? Put your own numbers into the credit card finder or open the side-by-side comparison.
FAQs
Is the Swiggy HDFC credit card still available?
The original card was replaced in 2026 by Swiggy BLCK (₹1,000 fee, 10% on Swiggy) and Swiggy ORNGE (₹500 fee, 5% on Swiggy).
Does the Airtel Axis Bank card still give lounge access?
No. Complimentary domestic lounge access was removed in April 2026.
Which is better for bill payments?
Airtel Axis Bank, which pays 25% on Airtel bills and 10% on utilities via Airtel Thanks, but its caps now depend on your other card spending.
Sources
- Live From A Lounge: Airtel Axis Bank card devalued
- Live From A Lounge: Swiggy HDFC card split into BLCK and ORNGE
- HDFC Bank: Swiggy ORNGE HDFC Bank Credit Card